SPECIAL FEATURES:
Adequate collection of Library Resources.
CCTV Surveillance.
NDL CLUB Membership
Subscription of Library Databases like, K-Hub etc.
LIBRARY INFRASTRUCTURE:
Library Floor Area: 157Sq. m.
Stack & Reference: 57 Sq. m.
Reading Hall : 100Sq. m.
Seating Capacity : 60 (At a time)
LIBRARY HOURS : 9.30am.-5.30 pm.(All weekdays except Public Holidays)
Library Budget For Current Year: Rs 5,00,000/-
Std. Classification Scheme for Books Classification: OCLC Classify an Experimental Classification service
Sr. No. | Name | Designation | Educational Qualification |
1. | Mrs. Bharti Palekar | LIBRARIAN | B.A.M.L.I.S |
2. | Mrs. Archana Patil | ASSISTANT LIBRARIAN | B.A.B.L.I.S. |
Sr. No. | Particulars/Items | Qty |
1. | Total No. of Titles of Books | 1480 |
2. | Total No. of Volumes of Books | 7398 |
3. | Total No. of Donated / Complimentary Books | 388 |
4. | No. of National Journals(PRINT) | 10 |
5. | No.of J Intrenational Journal (PRINT) | 05 |
6. | Newspapers( English & Marathi) | 03 |
7. | No. of Bound Volumes | 175 |
8. | No. of E-Journals | 1969 |
9. | No. of E-books(K-HUB) | 1342 |
10. | E-Newspaper | 06 |
11. | E-Magazine | 01 |
12. | Case Report | 03 |
13. | Conference Proceeding | 01 |
14. | No. of CDs | 91 |
15. | Syllabus copies &Question papers for all semesters | - |
16. | Total Cost of Books purchased(2008-2023) | 4456728 |
17. | Total Expenditure Done on Journals(2023) | 382571 |
18. | Total Expenditure Done on e-Journals 2023 | 604947 |
19. | Total Cost of Newspaper(2021-2023) | |
Sr. No. | Name of the committee Member | Designation |
1. | Hon.Shri.Vijay Upadhyay | Invite Member |
2. | Dr.Smita Takarkhede | Chairman |
3. | Ms.Alka Tyagi | Library Incharge |
4. | Ms.Bharati Palekar | Librarian |
5. | Ms.Archana Patil | Assistant Librarian |
6. | Dr.Ujwala Dube | Faculty Representative |
7. | Ms. Harshali Shinde(SY) | Student Representative |
8. | Ms. Shaikh Iram Naaz Mohd Shahnawaz (TY) | Student Representative |
9. | Ms. Priyanka Yadav (Final Year) | Student Representative |
| Students | Staff |
Sr. No. | Particulars | Lending Policy | Dues after due date | Lending Policy | Dues after due date |
1. | Text Books | Issue for Seven days only | 5.00 per day | Semester wise Issue only | Nil |
2. | Reference Books | Issue for reading only | - | Issue for two days only | Nil |
3. | Journals, CDs.etc. | For reference within library Premises | - | Issue for Seven days only | Nil |
4. | Question papers, Syllabus copy, Projects Reports etc. | Issue for reading, Photocopy only | - | Issue for reading, Photocopy only | Nil |
E-LIBRARY:
1. Internet facility is available
2. No. of Computers Available for e-resources access=10
Facilities | Services |
Reading/ News Reading Facility |
Book Reservation, Renewal | Newspaper Clipping |
Book Bank | Information & Notifications Display |
New Arrival Display | E- Resources Access |
CDs/DVDs | |
Internet Facility | |
Sr. No. | Title of the Journal/Periodical | Publishers | No. of Issues |
1. | CSIR News | Niscair | 24 |
2. | Pharma Times | The Indian Pharmaceutical Association | 12 |
3. | ExpressPharma | India Foremost Pharma | 24 |
4. | Indian Drugs | Indian Drug Manufacturers Association | 12 |
5. | Inventi impact : Phrama Tech | Inventi | 4 |
6. | Inventi impact : Ethopharmacology | Inventi | 4 |
7. | Indian Journal of Hospital Pharmacy | Indian Hospital Pharmacist | 6 |
8. | Indian Journal of Pharmaceutical Science | Lords Centre GMP and Pharmaceutical Technology | 6 |
9. | Indian Pharmacist | The Indian Pharmaceutical Association | 6 |
10. | Journal Of GMP & Industrial Research | Lords Centre GMP and Pharmaceutical Technology | 3 |
11. | International Journal of Phytopharmacy Research | Pharma Intelligence | 2 |
12. | International Journal of Pharmacy | Pharma Intelligence | 2 |
13. | International Journal of Medical Chemistry & Analysis | Pharma Intelligence | 2 |
14. | International Journal of Pharmaceutical Sciences and Theory and Practice | Pharma Intelligence | 2 |
15. | International Journal of Advances Drug Delivery | Pharma Intelligence | 2 |