SPECIAL FEATURES:
Adequate collection of Library Resources.
CCTV Surveillance.
NDL CLUB Membership
Subscription of Library Databases like, K-Hub etc.
LIBRARY INFRASTRUCTURE:
Library Floor Area: 157Sq. m.
Stack & Reference: 57 Sq. m.
Reading Hall : 100Sq. m.
Seating Capacity : 100 (At a time)
LIBRARY HOURS : 9.30am.-5.30 pm.(All weekdays except Public Holidays)
Library Budget For Current Year: Rs 5,00,000/-
Std. Classification Scheme for Books Classification: OCLC Classify an Experimental Classification service
Sr. No. | Name | Designation | Educational Qualification |
1. | Mrs. Bharti Palekar | LIBRARIAN | B.A.M.L.I.S |
2. | Mrs. Archana Patil | ASSISTANT LIBRARIAN | B.A.B.L.I.S. |
Sr. No. | Particulars/Items | Qty |
1. | Total No. of Titles of Books | 1507 |
2. | Total No. of Volumes of Books | 7703 |
3. | Total No. of Donated / Complimentary Books | 388 |
4. | No. of National Journals(PRINT) | 11 |
5. | No.of J Intrenational Journal (PRINT | 05 |
6. | Newspapers( English & Marathi) | 03 |
7. | No. of Bound Volumes | 175 |
8. | No. of E-Journals | 2007 |
9. | No. of E-books(K-HUB) | 1343 |
10. | E-Newspaper | 05 |
11. | E-Magazine | 01 |
12. | Case Report | 04 |
13. | Conference Proceeding | 01 |
13. | Special Collection | 09 |
14. | No. of CDs | 91 |
15. | Syllabus copies &Question papers for all semesters | - |
16. | Total Cost of Books purchased(2008-2024) | 4654243 |
17. | Total Expenditure Done on Journals(2024) | 424041 |
18. | Total Expenditure Done on e-Journals 2024 | 646249 |
19. | Total Cost of Newspaper(2021-2024) | |
Sr. No. | Name of the committee Member | Designation | Committee Designation |
1. | Hon.Shri.Vijay Upadhyay | Joint Secretary Adarsh Shikshan Mandal, Kalyan
| Invite Member |
2. | Dr.Smita Takarkhede | Principal | Chairman |
3. | Ms.Pallavi Patil | Assistant Professor | Library Incharge |
4. | Ms.Bharati Palekar | Librarian | Librarian |
5. | Ms.Archana Patil | Assistant Librarian | Assistant Librarian |
6. | Dr.Ujwala Dube | Professor | Faculty Representative |
7. | Ms. Anusha Vishwakarma (FY) | Students Representative | Student Representative |
8. | Mr. Pankaj Prajapati (FY) | Students Representative | Student Representative |
9. | Ms. Snehal Hase(SY) | Students Representative | Student Representative |
9. | Ms. Sakshi Asawale(TY) | Students Representative | Student Representative |
9. | Ms. Kalpita Itam (Final Year) | Students Representative | Student Representative |
| Students | Staff |
Sr. No. | Particulars | Lending Policy | Dues after due date | Lending Policy | Dues after due date |
1. | Text Books | Issue for Seven days only | 5.00 per day | Semester wise Issue only | Nil |
2. | Reference Books | Issue for reading only | - | Issue for two days only | Nil |
3. | Journals, CDs.etc. | For reference within library Premises | - | Issue for Seven days only | Nil |
4. | Question papers, Syllabus copy, Projects Reports etc. | Issue for reading, Photocopy only | - | Issue for reading, Photocopy only | Nil |
E-LIBRARY:
1. Internet facility is available
2. No. of Computers Available for e-resources access=10
Facilities | Services |
Reading/ News Reading Facility |
Book Reservation, Renewal | Newspaper Clipping |
Book Bank | Information & Notifications Display |
New Arrival Display | E- Resources Access |
CDs/DVDs | |
Internet Facility | |
Sr. No. | Title of the Journal/Periodical | Publishers | No. of Issues |
1. | CSIR News | Niscair | 12 |
2. | Pharma Times | The Indian Pharmaceutical Association | 12 |
3. | ExpressPharma | India Foremost Pharma | 24 |
4. | Indian Drugs | Indian Drug Manufacturers Association | 12 |
5. | Inventi impact : Phrama Tech | Inventi | 04 |
6. | Inventi impact : Ethopharmacology | Inventi | 04 |
7. | Indian Journal of Hospital Pharmacy | Indian Hospital Pharmacist | 06 |
8. | Journal Of GMP & Industrial Research | Lords Centre GMP and Pharmaceutical Technology | 03 |
9. | Indian Journal of Clinical Practice | IJCP Group | 12 |
10. | Asian Journal of Pharmaceutical Research | Asian Pharma Press | 02 |
11. | International Journal of Phytopharmacy Research | Pharma Intelligence | 02 |
12. | International Journal of Pharmacy | Pharma Intelligence | 02 |
13. | International Journal of Medical Chemistry & Analysis | Pharma Intelligence | 02 |
14. | International Journal of Pharmaceutical Sciences and Theory and Practice | Pharma Intelligence | 02 |
15. | International Journal of Advances Drug Delivery | Pharma Intelligence | 02 |
16. | Journal of Hospital Pharmacy | Bureau for Health and education status Upliment | 04 |